Pay to the Order of Jacob Gomes – OFFICIAL RESULTS


Pay to the Order of Jacob Gomes – OFFICIAL RESULTS

OFFICIAL RESULTS:

Rocky Mountain Raceways

September 12, 2015

SPEARS Southwest Tour Series

 

FP SP Car Driver Team / Make Laps Points Money   Status
1 11 16 Jacob Gomes Sunnyvalley Smoked Meats Inc. Chevrolet 122 180 $10,000.00 Running
2 10 75 Jeremy Doss I5 Tire Factory, Pathfinder Chassis Ford 122 0 $3,500.00 Running
3 7 5w Ryan Wells Racing Dynamics, Joe’s Racing Products Chevrolet 122 0 $2,000.00 Running
4 3 51 Carlos Vieira 51 FIFTY Energy Drink, Fresh & Easy Chevrolet 122 170 $1,500.00 Running
5 1 21 Blaine Rocha NTS Motorsports Chevrolet 122 165 $1,000.00 Running
6 19 12 Colby Potts Nascimiento Motorsports 122 160 $800.00 Running
7 6 31 Ryan Cansdale** MaC Steel, High Point Racing Chevrolet 122 155 $1,000.00 Running
8 9 29 Greg Voigt NTS Motorsports Chevrolet 122 150 $1,000.00 Running
9 5 89 Bobby Hodges Nevada Auto Test Center Chevrolet 122 146 $550.00 Running
10 14 4 Lynn Hardy Young Chevrolet, Qivana Chevrolet 122 0 $500.00 Running
11 4 11 John Dillon Dillon Toyota Lift 122 0 $500.00 Running
12 22 19 Eddie McKean McKean’s Steel Chevrolet 122 0 $500.00 Running
13 16 84 Zan Sharp Sharp Transportation Chevrolet 122 0 $500.00 Running
14 8 28 Parker Stephens** NTS Motorsports, QORE 24 Chevrolet 122 142 $1,000.00 Running
15 15 92 Bruce Quale Heeling Construction Chevrolet 121 0 $500.00 Running
16 17 46 Hannah Newhouse Boise State University, The Car Store Chevrolet 121 0 $500.00 Running
17 26 5 Mark Allison Vegas Xtreme Paintball Chevrolet 120 0 $500.00 Running
18 20 37 Keith Spangler Retro Custom Metals, Ron’s Rear Ends Chevrolet 119 138 $1,000.00 Running
19 27 65 Darren Jones Kerns, Big O Tire Chevrolet 114 0 $500.00 Running
20 18 66 Eric Rhead Richins Car Service Chevrolet 104 0 $500.00 Running
21 12 43 Derek Thorn Four Star Fruit, Campbell Motorsports Ford 95 134 $450.00 Track Bar
22 24 36 Jeff Hillock JH Hillock Electric Chevrolet 90 0 $450.00 Mechanical
23 23 09 Thane Alderman Western General Inc., Dessert Prom. Chevrolet 73 0 $450.00 Mechanical
24 2 22 Jonathon Gomez Century Motorsports & Marine Chevrolet 55 0 $450.00 Hub
25 25 44 Bob Lyon Alliance Rental Solutions Chevrolet 36 130 $450.00 Electrical
26 13 14 Austin Reed** Approved Memory, Lucas Oil Chevrolet 9 127 $1,000.00 Electrical
27 21 12w Jim Wulfenstein Spring Mountain, Desert Promotions Chevrolet 5 0 $450.00 Mechanical
28 18 29w Jeff Wade Gaylon’s Auto Body Chevrolet 4 0 $450.00 Mechanical
29 Z1 Billy Mitchell Quality Communications, VERSA Chevrolet DNS 0

 

** SPEARS Southwest Tour Series Rookie

 

Race Stats:  “Century Motorsports & Marine 122 presented by Retro Custom Metals” – September 12, 2015 at Rocky Mountain Raceways

 

Race Leaders:                                                        Jonathon Gomez 1-29; Blaine Rocha 30; Parker Stephens 31-32; Jeremy Doss

33-119; Jacob Gomes 120-122

 

Cautions:                                                      5                 

 

                 

 

Winning Margin:                                          .444 seconds

 

Fastest Lap of Race:                                   Jonathon Gomez                   15.156 seconds on Lap 16

 

Time of Race:                                           1 hour 20 seconds

 

Rockwell Time Fast Qualifier:          Derek Thorn                   14.671 seconds

 

Top Rookie-of-the-Year

Contender:                                                       Ryan Cansdale

 

Rockwell Time

Hard Charger Award:                                    Colby Potts

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 16 Jacob Gomes 122 1:00:20.731 00:15.213 28 88.740
2 75 Jeremy Doss 122 1:00:21.175 00:00.444 00:15.267 26 88.426
3 5w Ryan Wells 122 1:00:21.610 00:00.879 00:15.351 9 87.942
4 51 Carlos Vieira 122 1:00:21.871 00:01.140 00:15.334 18 88.040
5 21 Blaine Rocha 122 1:00:22.273 00:01.542 00:15.170 8 88.991
6 12 Colby Potts 122 1:00:22.380 00:01.649 00:15.416 68 87.571
7 31 Ryan Cansdale * 122 1:00:22.585 00:01.854 00:15.410 7 87.605
8 29 Greg Voigt 122 1:00:22.589 00:01.858 00:15.244 17 88.559
9 89 Bobby Hodges 122 1:00:23.256 00:02.525 00:15.417 10 87.566
10 4 Lynn Hardy 122 1:00:23.306 00:02.575 00:15.337 5 88.022
11 11 John Dillon 122 1:00:23.643 00:02.912 00:15.409 16 87.611
12 19 Eddy McKean 122 1:00:23.722 00:02.991 00:15.372 39 87.822
13 84 Zan Sharp 122 1:00:24.949 00:04.218 00:15.361 5 87.885
14 28 Parker Stephens * 122 1:00:25.513 00:04.782 00:15.239 18 88.588
15 92 Bruce Quale 121 1:00:24.524 1 Lap 00:15.431 10 87.486
16 46 Hannah Newhouse 121 1:00:24.575 00:00.051 00:15.497 11 87.114
17 5 Mark Allison 120 1:00:25.283 2 Laps 00:15.700 23 85.987
18 37 Keith Spangler 119 1:00:25.758 3 Laps 00:15.444 42 87.413
19 65 Darren Jones 114 1:00:27.703 8 Laps 00:15.926 58 84.767
20 66 Eric Rhead 104 1:00:24.217 18 Laps 00:15.268 10 88.420
21 43 Derek Thorn 95 45:21.823 27 Laps 00:15.190 4 88.874
22 36 Jeff Hillock 90 44:14.550 32 Laps 00:15.509 22 87.046
23 09 Thane Alderman 73 39:46.894 49 Laps 00:15.537 15 86.889
24 22 Jonathon Gomez 55 25:18.935 67 Laps 00:15.156 16 89.074
25 44 Bob Lyon 36 41:01.553 86 Laps 00:15.559 25 86.767
26 14 Austin Reed * 9 02:31.067 113 Laps 00:15.603 6 86.522
27 12w Jim Wulfenstein 5 07:49.316 117 Laps 00:15.981 3 84.475
28 29w Jeff Wade 4 01:14.337 118 Laps 00:15.985 3 84.454
Not qualified
DNS Z1 Billy Mitchell 0 00:00.000 00:00.000 –:–:–.—