QUALIFYING RESULTS: SPEARS MANUFACTURING 100 – March 25th, 2017


QUALIFYING RESULTS: SPEARS MANUFACTURING 100 – March 25th, 2017

QUALIFYING RESULTS: SPEARS MANUFACTURING 100 – March 25th, 2017

os No. Name Best time In lap Best speed Diff Gap Laps
1 43 Derek Thorn 00:17.272 1 104.215     2
2 4A Willie Allen 00:17.437 2 103.229 00:00.165 00:00.165 2
3 21 Blaine Rocha 00:17.469 2 103.040 00:00.197 00:00.032 2
4 2 Craig Raudman 00:17.485 2 102.945 00:00.213 00:00.016 2
5 89 Bobby Hodges 00:17.514 2 102.775 00:00.242 00:00.029 2
6 50 Trevor Huddleston * 00:17.521 2 102.734 00:00.249 00:00.007 2
7 54 Donny St. Ours 00:17.528 2 102.693 00:00.256 00:00.007 2
8 48 Ricky Schlick * 00:17.533 2 102.664 00:00.261 00:00.005 2
9 33 Cale Kanke * 00:17.576 2 102.412 00:00.304 00:00.043 2
10 05 Eric Schmidt 00:17.595 2 102.302 00:00.323 00:00.019 2
11 66 Jeff Bischofberger  00:17.616 1 102.180 00:00.344 00:00.021 2
12 26 Christian McGhee  00:17.617 2 102.174 00:00.345 00:00.001 2
13 51 Carlos Vieira 00:17.633 2 102.081 00:00.361 00:00.016 2
14 90 Toni McCray  00:17.643 2 102.023 00:00.371 00:00.010 2
15 16 Jacob Gomes 00:17.661 2 101.919 00:00.389 00:00.018 2
16 36 Luke Hall  00:17.827 2 100.970 00:00.555 00:00.166 2
17 77 Toby Becker * 00:17.849 2 100.846 00:00.577 00:00.022 2
18 18 Jack Wood * 00:17.943 2 100.318 00:00.671 00:00.094 2
19 64 Matthew Meech * 00:17.949 1 100.284 00:00.677 00:00.006 2
20 24 Scott Sanchez 00:17.954 2 100.256 00:00.682 00:00.005 2
21 81 Darrell Midgley 00:18.007 1 99.961 00:00.735 00:00.053 2
22 37 Keith Spangler 00:18.013 2 99.928 00:00.741 00:00.006 2
Not qualified
DNS 14c Chris Clyne –:–:–.— 0 0.000 00:00.000