RESULTS – KERN


RESULTS – KERN

 

 

Kern County Raceway

SPEARS Southwest TourSeries

 

FP SP Car Driver Team / Make Laps Points Money   Status
1 2 43 Derek Thorn Race For Autism, Campbell Motorsports Toyota 100 180  $5,000.00 Running
2 1 17 David Mayhew MMI, Team Factory Cycles Chevrolet 100 170 $1,500.00 Running
3 7 66 Jeff Bischofberger JD Motorsports, Earnest Performance Chevrolet 100 165 $1,250.00 Running
4 9 50 Trevor Huddleston* Justice Bros., Racecar Factory Toyota 100 160 $1,000.00 Running
5 8 22 Buddy Shepherd* Axalta, FinishMaster Chevrolet 100 155 $1,000.00 Running
6 15 51 Carlos Vieira 51 FIFTY Energy Drink, Allied Packaging Chevrolet 100 150 $1,000.00 Running
7 3 21 Blaine Rocha MASROC Farms Chevrolet 100 146 $1,000.00 Running
8 5 48 Ricky Schlick S&J Towing Service, Air Hollywood Chevrolet 100 142 $1,000.00 Running
9 14 27 John Moore JM Environmental, YP.com Chevrolet 100 138 $1,000.00 Running
10 16 89 Bobby Hodges Nevada Auto Test Center Chevrolet 100 134 $1,000.00 Running
11 4 33 Cale Kanke RPM-PSI Dodge 100 130 $1,000.00 Running
12 20 71 Kyle Neveau* Class Auto Motorsports Chevrolet 100 127 $600.00 Running
13 28 20 Cole Moore* JM Environmental, YP.com Chevrolet 100 124 $1,000.00 Running
14 24 53 Cole Cabrera* AgSource Magazine Toyota 100 121 $450.00 Running
                 
                 
15 18 18 Jack Wood* Cooks Collision, Velocity Racing Chevrolet 100 118 $600.00 Running
16 25 37 Keith Spangler Retro Custom Metals, Spangler Racing Chevrolet 100 115 $1,000.00 Running
17 26 44 Bob Lyon Alliance Rental Solutions Chevrolet 100 112 $1,000.00 Running
18 30 7 Michael Sandoval Sandoval Farms Chevrolet 99 109 $600.00 Running
19 27 54 Joe Farre Sigma Engineering Solutions Chevrolet 99 106 $400.00 Running
20 19 23 Dan Holtz Beverly Hills Rejuvenation Center Chevrolet 93 103 $600.00 Suspension
21 17 75 Jeremy Doss JD Motorsports, Earnest Performance Chevrolet 91 100 $1,000.00 Ignition
22 22 99 Linny White Pinnacle Peak Steakhouse, Swift Springs Chevrolet 88 97 $600.00 Engine
23 21 98 Tanner Wattenbarger* Jason Wattenbarger Custom Homes Chevrolet 79 94 $400.00 Rear End
24 29 24 Scott Sanchez Retro Custom Metals American Truck & Crane Chevrolet 79 91 $1,000.00 Ignition
25 23 12 Jim Wulfenstein Desert Promotions, Sigma Engineering Solutions Chevrolet 67 88 $400.00 Suspension
26 10 05 Eric Schmidt Sierra Speed Tech., WAR Racing Chevrolet 41 85 $1,000.00 Engine
27 12 2 Craig Raudman Approved Memory, Lucas Oil Toyota 32 82 $1,000.00 Engine
28 11 4 RJ Johnson Reeves Auto Care, Southwest Tenant Develop. Chevrolet 28 79 $400.00 Rear End
29 6 16 Jacob Gomes Sunnyvalley Smoked Meats Chevrolet 20 76 $1,000.00 Power

Steering

30 13 19 Brandon White Northcoast Lighting and Electric Toyota 15 73 $400.00 Power

Steering

                   

* SPEARS Southwest Tour Series Rookie

 

 

 

 

Race Stats:  “SPEARS Southwest Tour Series 100 presented by Berchtold Equipment” – April 14, 2018 at Kern County Raceway

 

Race Leaders:                                           David Mayhew 1-15; Derek Thorn 16-100

 

Cautions:                                                     3                                         

 

Winning Margin:                                    .628 seconds

 

Fastest Lap of Race:                                Ricky Schlick         18.380 seconds on Lap 3

 

Time of Race:                                            43 minutes and 18 seconds

 

PFC Brakes Zero Drag Fast         

Time Award:                                            Derek Thorn         17.424 seconds

 

Top Rookie-of-the-Year

Contender:                                                  Trevor Huddleston                                                                  

 

FLUIDYNE High Performance

Cool Move of the Race:                          Jeff Bischofberger