Points Last Updated: May 25, 2022 12:42 pm
POS. | CAR | DRIVER NAME | TOTAL | 2/5 | 3/5 | 4/2 | 4/23 | 5/21 | 6/18 | 7/16 | 9/17 | 10/1 | 10/22 | 11/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Seth Wise (YG) | 803 | 165 | 138 | 180 | 155 | 165 | ||||||
2 | 7 | Tyler Reif (YG) | 790 | 150 | 170 | 155 | 165 | 150 | ||||||
3 | 92Z | Dylan Zampa (YG) | 756 | 76 | 180 | 170 | 150 | 180 | ||||||
4 | 43R | Tanner Reif (YG) | 751 | 106 | 165 | 150 | 170 | 160 | ||||||
5 | 92 | Logan Zampa (YG) | 739 | 138 | 150 | 160 | 121 | 170 | ||||||
6 | 43B | Christian Bazen (YG) | 662 | 115 | 127 | 127 | 138 | 155 | ||||||
7 | 6B | Mike Beeler | 612 | 67 | 142 | 138 | 127 | 138 | ||||||
8 | 2B | Hans Beeler | 588 | 73 | 109 | 130 | 130 | 146 | ||||||
9 | 56M | Frankie Muniz | 524 | 134 | 106 | 142 | 142 | x | ||||||
10 | 11 | Dylan Cappello | 360 | 180 | x | x | 180 | x | ||||||
11 | 54 | Bradley Erickson (YG) | 302 | 142 | x | x | 160 | x | ||||||
12 | 36T | Travis McCullough | 276 | 121 | 155 | x | x | x | ||||||
13 | 8R | Jason Romero | 258 | x | 112 | 146 | x | x | ||||||
14 | 36P | Parker Malone | 256 | 91 | x | 165 | x | x | ||||||
15 | 34 | Kevin Furden | 249 | 103 | x | x | 146 | x | ||||||
16 | 16 | Kyle Gottula | 216 | 70 | 146 | x | x | x | ||||||
17 | 8X | Aiden Daniels (YG) | 206 | 88 | 118 | x | x | x | ||||||
18 | 88G | Jason Gilbert | 195 | 61 | 134 | x | x | x | ||||||
19 | 24 | Dominic Lopez | 176 | 52 | 124 | x | x | x | ||||||
20 | 21E | Jake Bollman | 170 | 170 | x | x | x | x | ||||||
21 | 27 | John Moore | 160 | x | 160 | x | x | x | ||||||
22 | 50 | Trevor Huddleston | 160 | 160 | x | x | x | x | ||||||
23 | 38 | Jeffrey Peterson | 155 | 155 | x | x | x | x | ||||||
24 | 12 | Kyle Keller | 146 | 146 | x | x | x | x | ||||||
47 | 80 | Joey Sarafin | 142 | x | x | x | x | 142 | ||||||
25 | 42 | Matt Erickson | 134 | x | x | 134 | x | x | ||||||
26 | 57 | Zach Telford(YG) | 134 | x | x | x | 134 | x | ||||||
27 | 28G | Henk Gaalswky Jr. | 130 | x | 130 | x | x | x | ||||||
28 | 98 | Blaine Rocha | 130 | 130 | x | x | x | x | ||||||
29 | 21N | Ethan Nascimento | 127 | 127 | x | x | x | x | ||||||
30 | 22S | Sammy Solari | 124 | 124 | x | x | x | x | ||||||
31 | 88H | Cassidy Hinds | 124 | x | x | x | 124 | x | ||||||
32 | 57x | Eric Price | 121 | x | 121 | x | x | x | ||||||
33 | 4 | Matthew Meech | 118 | 118 | x | x | x | x | ||||||
34 | O2 | Brian Collins | 118 | x | x | x | 118 | x | ||||||
35 | 57M | Ryan Martin | 115 | x | 115 | x | x | x | ||||||
36 | 89 | Sheldon Cooper | 112 | 112 | x | x | x | x | ||||||
37 | 149 | Darrel Herzog | 109 | 109 | x | x | x | x | ||||||
38 | 48 | Calvin Hegje | 103 | x | 103 | x | x | x | ||||||
39 | 45 | Sean Woodside | 100 | 100 | x | x | x | x | ||||||
40 | 2W | Mike Weimann | 97 | 97 | x | x | x | x | ||||||
41 | 90 | Toni McCray | 94 | 94 | x | x | x | x | ||||||
42 | 22J | John Sereike | 85 | 85 | x | x | x | x | ||||||
43 | 7S | Ryan Schartau | 82 | 82 | x | x | x | x | ||||||
44 | 56K | Kyle Meyer | 79 | 79 | x | x | x | x | ||||||
45 | 62 | Ethan Cheek | 64 | 64 | x | x | x | x | ||||||
46 | 88I | Joey Iest | 58 | 58 | x | x | x | x | ||||||
48 | 48 | Cody Kiemele | 55 | 55 | x | x | x | x |
Points Last Updated: May 25, 2022 12:42 pm
CAR | DRIVER NAME | TOTAL | 2/5 | 3/5 | 4/2 | 4/23 | 5/21 | 6/18 | 7/16 | 9/17 | 10/1 | 10/22 | 11/12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Seth Wise (YG) | 803 | 165 | 138 | 180 | 155 | 165 | ||||||
2 | 7 | Tyler Reif (YG) | 790 | 150 | 170 | 155 | 165 | 150 | ||||||
3 | 92Z | Dylan Zampa (YG) | 756 | 76 | 180 | 170 | 150 | 180 | ||||||
4 | 43R | Tanner Reif (YG) | 751 | 106 | 165 | 150 | 170 | 160 | ||||||
5 | 92 | Logan Zampa (YG) | 739 | 138 | 150 | 160 | 121 | 170 | ||||||
6 | 43B | Christian Bazen(YG) | 662 | 115 | 127 | 127 | 138 | 155 | ||||||
7 | 54 | Bradley Erickson (YG) | 302 | 142 | x | x | 160 | x | ||||||
8 | 8X | Aiden Daniels (YG) | 206 | 88 | 118 | x | x | x | ||||||
9 | 57 | Zach Telford(YG) | 134 | x | x | x | 134 | x |