Points Last Updated: September 26, 2023 2:07 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 | 3/25 | 4/22 | 5/20 | 6/17 | 9/2 | 9/16 | 10/15 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Linny White | 1245 | 180 | 180 | 180 | 180 | 180 | 180 | 165 | |
2 | 43B | Christian Bazen | 958 | 109 | 155 | 138 | 138 | 130 | 138 | 150 | |
3 | 2B | Hans Beeler | 951 | 100 | 146 | 155 | 127 | 160 | 142 | 121 | |
4 | 6B | Mike Beeler | 937 | 112 | 150 | 150 | 130 | 150 | 118 | 127 | |
5 | 57M | Ryan Martin | 858 | 64 | 130 | 160 | 118 | 138 | 124 | 124 | |
6 | 45 | Sean Woodside | 801 | 165 | x | 165 | 165 | 146 | x | 160 | |
7 | 87 | Seth Wise | 794 | 130 | 121 | 134 | 103 | x | 160 | 146 | |
8 | 45 | Scott Youngren | 745 | x | 134 | 170 | 155 | 165 | 121 | x | |
9 | 22Y | Nash Youngren | 666 | 118 | 138 | 142 | 134 | 134 | x | x | |
10 | 29M | Ethan Myers | 651 | 94 | 160 | 146 | 121 | x | x | 130 | |
11 | 50 | Trevor Huddleston | 505 | 155 | x | x | 170 | x | x | 180 | |
12 | 77 | Nick Joanides | 472 | 160 | x | x | 142 | x | x | 170 | |
13 | 17 | Holly Clark | 458 | 138 | x | x | 150 | 170 | x | x | |
14 | 90 | Jeffrey Peterson | 343 | 76 | x | x | 112 | x | x | 155 | |
15 | 8X | Aiden Daniels | 342 | 115 | 127 | x | 100 | x | x | x | |
16 | 50 | Justin Philpott | 305 | x | x | x | x | 155 | 150 | x | |
17 | 54 | Bradley Erickson | 297 | 127 | 170 | x | x | x | x | x | |
18 | 36P | Parker Malone | 292 | 146 | x | x | 146 | x | x | x | |
19 | 88 | Kasey Kleyn | 286 | 121 | 165 | x | x | x | x | x | |
20 | 5 | Kabe McClenny | 280 | x | 142 | x | x | x | x | 138 | |
21 | 71 | Kyle Gottula | 261 | 134 | x | x | x | x | 127 | x | |
22 | 7 | Kale McClenny | 242 | x | 124 | x | x | x | x | 118 | |
23 | 23 | Johnny Borneman | 239 | x | x | x | 124 | x | x | 115 | |
24 | 22S | Sammy Solari | 215 | 85 | x | x | x | x | 130 | x | |
25 | 92Z | Dylan Zampa | 170 | 170 | x | x | x | x | x | x | |
26 | 92L | Logan Zampa | 170 | x | x | x | x | x | 170 | x | |
27 | 90 | Ross Strmiska | 165 | x | x | x | x | x | 165 | x | |
28 | 41 | Tyler Reif | 160 | x | x | x | 160 | x | x | x | |
29 | 8R | Jason Romero | 155 | x | x | x | x | x | 155 | x | |
30 | 71B | Jake Bollman | 150 | 150 | x | x | x | x | x | x | |
31 | 21S | Gary Shafer | 146 | x | x | x | x | x | 146 | x | |
32 | 7 | Kenna Mitchell | 142 | 142 | x | x | x | x | x | x | |
33 | 88 | Cassidy Hinds | 142 | x | x | x | x | 142 | x | x | |
34 | 55 | Andrew Chapman | 142 | x | x | x | x | x | x | 142 | |
35 | 28G | Henk Gaalswky Jr | 134 | x | x | x | x | x | 134 | x | |
36 | 2 | Eric Norris | 134 | x | x | x | x | x | x | 134 | |
37 | 62 | Ethan Cheek | 124 | 124 | x | x | x | x | x | x | |
38 | 29A | Brody Armtrout | 118 | 118 | x | x | x | x | x | x | |
39 | 48 | Cody Kimele | 115 | x | x | x | 115 | x | x | x | |
40 | 12 | Greg Potts | 115 | x | x | x | x | x | 115 | x | |
41 | 6S | JoJo Stearns | 112 | x | x | x | x | x | 112 | x | |
42 | 52 | Brayden Allen | 109 | x | x | x | 109 | x | x | x | |
43 | 21N | Ethan Nascimento Jr | 109 | x | x | x | x | x | 109 | x | |
44 | 22S | Buddy Shephard | 106 | x | x | x | 106 | x | x | x | |
45 | 1 | Tyler Herzog | 103 | 103 | x | x | x | x | x | x | |
46 | 89 | Sheldon Cooper | 103 | 103 | x | x | x | x | x | x | |
47 | 23 | Mike Regelman | 97 | 97 | x | x | x | x | x | x | |
48 | 41 | Howard Holden | 91 | 91 | x | x | x | x | x | x | |
49 | 15Z | Michael Zimmerman | 82 | 82 | x | x | x | x | x | x | |
50 | 22J | John Sereike | 79 | 79 | x | x | x | x | x | x | |
51 | 12 | Kyle Keller | 73 | 73 | x | x | x | x | x | x | |
52 | 34 | Eric Bewley | 70 | 70 | x | x | x | x | x | x | |
53 | 2W | Mike Weimann | 67 | 67 | x | x | x | x | x | x | |
54 | 14 | Amileo Thomson | 61 | 61 | x | x | x | x | x | x |
Points Last Updated: [table “5” not found /]