Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 16 | Jacob Gomes | 997 |
2 | 44 / 75 | Jeremy Doss | 985 |
3 | 8 | Jace Hansen | 816 |
4 | 33 | Cale Kanke | 815 |
5 | 11A | Dustin Ash | 810 |
Car Owner Championship Standings Top 5
POS. | CAR | OWNER NAME | TOTAL |
---|---|---|---|
1 | 16 | Ron Del'Osso | 997 |
2 | 44 / 75 | Bob Lyon | 985 |
3 | O8 | Jim Egli | 816 |
4 | 33 | RPM Motorsports | 815 |
5 | 11A | Joe Farre' | 810 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 57 | Zach Telford* | 710 |
2 | 24B | Jake Bollman* | 274 |
3 | 54 | Dylan Zampa* | 270 |
4 | 15 | Jordan Riddick* | 243 |
5 | 11 | Austin Herzog* | 218 |