Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 16 | Jacob Gomes | 710 |
2 | 27M | John Moore | 630 |
3 | 29 | Dylan Zampa* | 582 |
4 | 05 | Nick Cooper* | 549 |
5 | 33 | Cale Kanke | 529 |
Car Owner Championship Standings Top 5
POS. | CAR | OWNER NAME | TOTAL |
---|---|---|---|
1 | 16 | Ron Dell'Osso | 710 |
2 | 27M | JM Racing | 630 |
3 | 29 | Randy Hedrick | 582 |
4 | 05 | Nick Cooper | 549 |
5 | 33 | RPM Motorsports | 529 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 29 | Dylan Zampa* | 582 |
2 | 05 | Nick Cooper* | 549 |
3 | 11H | Austin Herzog* | 515 |
4 | 11R | Darren Robertson* | 410 |
5 | 13 | Sean Hingorani* | 307 |