Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 16 | Jacob Gomes | 1536 |
2 | 27M | John Moore | 1332 |
3 | 29 | Dylan Zampa* | 1315 |
4 | 05 | Nick Cooper* | 1200 |
5 | 24 | Scott Sanchez | 1152 |
Car Owner Championship Standings Top 5
POS. | CAR | OWNER NAME | TOTAL |
---|---|---|---|
1 | 16 | Ron Dell'Osso | 1536 |
2 | 27M | JM Racing | 1332 |
3 | 29 | Randy Hedrick | 1315 |
4 | 24 | Scott Sanchez | 1152 |
5 | 23 | Dan Holtz | 1106 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 29 | Dylan Zampa* | 1315 |
2 | 05 | Nick Cooper* | 1200 |
3 | 11H | Austin Herzog* | 1103 |
4 | 11R | Darren Robertson* | 507 |
5 | 24D | Cody Dempster* | 412 |