Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 16 | Jacob Gomes | 180 |
2 | 27M | John Moore | 170 |
3 | 44 | Jeremy Doss | 165 |
4 | 14D | Chris Davidson | 160 |
5 | 11R | Darren Robertson* | 155 |
Car Owner Championship Standings Top 5
POS. | CAR | OWNER NAME | TOTAL |
---|---|---|---|
1 | 16 | Ron Dell'Osso | 180 |
2 | 27M | JM Racing | 170 |
3 | 44 | Bob Lyon | 165 |
4 | 14D | Chris Davidson | 160 |
5 | 11R | Mark Rush | 155 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 11R | Darren Robertson* | 155 |
2 | 13 | Sean Hingorani* | 142 |
3 | O5 | Nick Cooper* | 121 |
4 | 1 | Dylan Zampa* | 118 |
5 | 21 | Ethan Nascimento | 109 |
