Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 54 | Preston Peltier | 180 |
2 | 25R | Casey Roderick | 170 |
3 | 08 | Jace Hansen | 165 |
4 | 22S | Buddy Shepherd* | 160 |
5 | 16 | Jacob Gomes | 155 |
Car Owner Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 54 | Joe Farre` | 180 |
2 | 25R | Casey Roderick | 170 |
3 | 08 | Jim Egli | 165 |
4 | 22S | Richard Shepherd | 160 |
5 | 16 | Ron Del'Osso | 155 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 22S | Buddy Shepherd* | 160 |
2 | 21R | Kole Raz* | 150 |
3 | 99 | Jonathan Mawhinney* | 138 |
4 | 78 | Corey Neveau* | 130 |
5 | 12 | Kyle Keller* | 109 |