SRL Southwest Tour Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 22S | Buddy Shepherd | 816 |
2 | 98 | Blaine Rocha | 815 |
3 | 29 | Dylan Zampa | 789 |
4 | 24 | Scott Sanchez | 645 |
5 | 16 | Jacob Gomes | 525 |
Pro Late Model Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 43 | Christian Bazen | 722 |
2 | 22 | Nash Youngren | 500 |
3 | 87 | Seth Wise | 467 |
4 | 05 | Kabe McClenny | 340 |
5 | 45Y | Scott Youngren | 326 |
Modified Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 17 | Holly Clark | 815 |
2 | 41 | Kyle Jacks | 789 |
3 | 11 | Jeff Longman | 596 |
4 | 24 | Scott Winters | 496 |
5 | 22 | Aaron McMorran | 470 |