Driver Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 16 | Jacob Gomes | 1381 |
2 | 27M | John Moore | 1194 |
3 | 29 | Dylan Zampa* | 1165 |
4 | 05 | Nick Cooper* | 1058 |
5 | 24 | Scott Sanchez | 1022 |
Car Owner Championship Standings Top 5
POS. | CAR | OWNER NAME | TOTAL |
---|---|---|---|
1 | 16 | Ron Dell'Osso | 1381 |
2 | 27M | JM Racing | 1194 |
3 | 29 | Randy Hedrick | 1165 |
4 | 24 | Scott Sanchez | 1022 |
5 | 33 | RPM Motorsports | 963 |
ROY Championship Standings Top 5
POS. | CAR | DRIVER NAME | TOTAL |
---|---|---|---|
1 | 29 | Dylan Zampa* | 1165 |
2 | 05 | Nick Cooper* | 1058 |
3 | 11H | Austin Herzog* | 938 |
4 | 11R | Darren Robertson* | 507 |
5 | 13 | Sean Hingorani* | 307 |