Championship Point Standings
Points Last Updated: January 26, 2023 3:40 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 |
---|---|---|---|---|
1 | 16 | Jacob Gomes | 180 | 180 |
2 | 27M | John Moore | 170 | 170 |
3 | 44 | Jeremy Doss | 165 | 165 |
4 | 14D | Chris Davidson | 160 | 160 |
5 | 11R | Darren Robertson* | 155 | 155 |
6 | 22E | Chris Eggleston | 150 | 150 |
7 | 22A | Andy Allen | 146 | 146 |
8 | 13 | Sean Hingorani* | 142 | 142 |
9 | O8 | Jace Hansen | 138 | 138 |
10 | 33 | Cale Kanke | 134 | 134 |
11 | 66 | Jeff Bischofberger | 130 | 130 |
12 | 51 | Jake Finch | 127 | 127 |
13 | 22G | Jonathan Gomez | 124 | 124 |
14 | O5 | Nick Cooper* | 121 | 121 |
15 | 1 | Dylan Zampa* | 118 | 118 |
16 | 42 | Kole Raz | 115 | 115 |
17 | 23 | Dan Holtz | 112 | 112 |
18 | 21 | Ethan Nascimento | 109 | 109 |
19 | 24 | Scott Sanchez | 106 | 106 |
20 | 26 | Bubba Pollard | 103 | 103 |
21 | 79 | Barrett Polhemus* | 100 | 100 |
22 | 17 | Zach Telford | 97 | 97 |
23 | 98 | Blaine Rocha | 94 | 94 |
24 | 89 | Zach Morris* | 91 | 91 |
25 | 11H | Austin Herzog* | 88 | 88 |
26 | 22S | Buddy Shepherd | 85 | 85 |
27 | 25F | Brandon Farrington | 82 | 82 |
28 | 61 | Dennis Rock | 79 | 79 |
29 | 80 | Andre Prescott | 76 | 76 |
Car Owner Point Standings
Points Last Updated: January 26, 2023 3:41 pm
POS. | CAR | OWNER NAME | TOTAL | 1/21 |
---|---|---|---|---|
1 | 16 | Ron Dell'Osso | 180 | 180 |
2 | 27M | JM Racing | 170 | 170 |
3 | 44 | Bob Lyon | 165 | 165 |
4 | 14D | Chris Davidson | 160 | 160 |
5 | 11R | Mark Rush | 155 | 155 |
6 | 22E | Chris Eggleston | 155 | 155 |
7 | 22A | Andy Allen | 146 | 146 |
8 | 13 | Nascimento Motorsports | 142 | 142 |
9 | O8 | Jim Egli | 138 | 138 |
10 | 33 | RPM Motorsports | 134 | 134 |
11 | 66 | Jeff Bischofberger | 130 | 130 |
12 | 51 | James Finch | 127 | 127 |
13 | 22G | Jonathan Gomez | 124 | 124 |
14 | O5 | Kevin Steinke* | 121 | 121 |
15 | 1 | Randy Hedrick* | 118 | 118 |
16 | 42 | Kurt Raz | 115 | 115 |
17 | 23 | Dan Holtz | 112 | 112 |
18 | 21 | Ethan Nascimento | 109 | 109 |
19 | 24 | Scott Sanchez | 106 | 106 |
20 | 26 | Bubba Pollard | 103 | 103 |
21 | 79 | Barrett Polhemus* | 100 | 100 |
22 | 17 | Mike Garcia | 97 | 97 |
23 | 98 | Doug Rocha | 94 | 94 |
24 | 89 | Rick Morris* | 91 | 91 |
25 | 11H | Bryan Herzog | 88 | 88 |
26 | 22S | Richard Shepherd | 85 | 85 |
27 | 25 | Mike Garcia | 82 | 82 |
28 | 61 | Dennis Rock | 79 | 79 |
29 | 80 | Andre Prescott | 76 | 76 |
Rookie Point Standings
Points Last Updated: January 26, 2023 3:41 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 |
---|---|---|---|---|
1 | 11R | Darren Robertson* | 155 | 155 |
2 | 13 | Sean Hingorani* | 142 | 142 |
3 | O5 | Nick Cooper* | 121 | 121 |
4 | 1 | Dylan Zampa* | 118 | 118 |
5 | 21 | Ethan Nascimento | 109 | 109 |
6 | 79 | Barrett Polhemus* | 100 | 100 |
7 | 89 | Zach Morris* | 91 | 91 |
8 | 11H | Austin Herzog* | 88 | 88 |