Championship Point Standings
Points Last Updated: September 26, 2023 2:01 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 | 3/25 | 4/15 | 5/20 | 6/17 | 8/12 | 9/2 | 9/16 | 10/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jacob Gomes | 1381 | 180 | 180 | 180 | 170 | 180 | 165 | 146 | 180 | |
2 | 27M | John Moore | 1194 | 170 | 150 | 155 | 155 | 150 | 138 | 130 | 146 | |
3 | 29 | Dylan Zampa* | 1165 | 118 | 160 | 124 | 180 | 146 | 127 | 180 | 130 | |
4 | 05 | Nick Cooper* | 1058 | 121 | 138 | 130 | 160 | 142 | 112 | 121 | 134 | |
5 | 24 | Scott Sanchez | 1022 | 106 | 130 | 106 | 150 | 118 | 115 | 155 | 142 | |
6 | 33 | Cale Kanke | 963 | 134 | 142 | 115 | 138 | 170 | 109 | x | 155 | |
7 | 11H | Austin Herzog* | 938 | 88 | 124 | 138 | 165 | 165 | 88 | x | 170 | |
8 | 23 | Dan Holtz | 936 | 112 | 155 | 103 | 142 | 134 | 130 | x | 160 | |
9 | 22A | Andy Allen | 767 | 146 | 118 | 118 | 134 | 124 | x | x | 127 | |
10 | 22S | Buddy Shepherd | 672 | 85 | 165 | x | 130 | 127 | x | x | 165 | |
11 | 98 | Blaine Rocha | 644 | 94 | 127 | x | x | 155 | 103 | 165 | x | |
12 | 8 | Jace Hansen | 630 | 138 | 170 | 142 | x | x | 180 | x | x | |
13 | 17 | Zach Telford | 608 | 97 | 115 | 112 | x | x | 124 | 160 | x | |
14 | 42 | Kole Raz | 573 | 115 | x | 170 | 118 | x | 170 | x | x | |
15 | 11R | Darren Robertson* | 507 | 155 | 134 | 121 | x | x | 97 | x | x | |
16 | 44 | Jeremy Doss | 467 | 165 | x | x | x | 160 | x | 142 | x | |
17 | 82 | Michael Scott | 310 | x | x | 150 | x | x | 160 | x | x | |
18 | 13 | Sean Hingorani* | 307 | 142 | x | 165 | x | x | x | x | x | |
19 | 22E | Chris Eggleston | 296 | 150 | x | x | x | x | 146 | x | x | |
20 | 14C | Chris Clyne | 280 | x | x | x | x | 130 | x | x | 150 | |
21 | 4 | Dylan Lupton | 270 | x | x | 146 | DNS | x | x | x | 124 | |
22 | 71 | Jake Bollman* | 265 | x | x | x | 127 | x | x | x | 138 | |
23 | 25 | Nick Joanides | 259 | x | x | x | x | 138 | x | x | 121 | |
24 | 21 | Ethan Nascimento* | 255 | 109 | 146 | x | x | x | x | x | x | |
25 | 24D | Cody Dempster* | 252 | x | x | 97 | x | x | 155 | x | x | |
26 | 25F | Brandon Farrington | 242 | 82 | x | 160 | x | x | x | x | x | |
27 | 32 | Brett Yackey* | 200 | x | x | 100 | x | x | 100 | x | x | |
28 | 89 | Zach Morris* | 182 | 91 | x | x | x | x | 91 | x | x | |
29 | 75 | Ross Strmiska | 170 | x | x | x | x | x | x | 170 | x | |
30 | 14D | Chris Davidson | 160 | 160 | x | x | x | x | x | x | x | |
31 | 43 | Kody Vanderwal* | 150 | x | x | x | x | x | 150 | x | x | |
32 | 86 | Tim Spurgeon | 150 | x | x | x | x | x | x | 150 | x | |
33 | 88 | Jason Gilbert | 146 | x | x | x | 146 | x | x | x | x | |
34 | 12 | Bruce Yackey | 142 | x | x | x | x | x | 142 | x | x | |
35 | 7 | Michael Sandoval | 138 | x | x | x | x | x | x | 138 | x | |
36 | 92 | Jimmy Parker Jr | 134 | x | x | 134 | x | x | x | x | x | |
37 | 18 | Eddie Vechiarelli | 134 | x | x | x | x | x | 134 | x | x | |
38 | 21 | Bubba Nascimento | 134 | x | x | x | x | x | x | 134 | x | |
39 | 66 | Jeff Bischofberger | 130 | 130 | x | x | x | x | x | x | x | |
40 | 51 | Jake Finch | 127 | 127 | x | x | x | x | x | x | x | |
41 | 1 | Kasey Kleyn* | 127 | x | x | 127 | x | x | x | x | x | |
42 | 99 | Cole Moore | 127 | x | x | x | x | x | DNS | 127 | x | |
43 | 22G | Jonathan Gomez | 124 | 124 | x | x | x | x | x | x | x | |
44 | 11D | John Dillon | 124 | x | x | x | 124 | x | x | x | x | |
45 | 6 | Mike Beeler | 124 | x | x | x | x | x | x | 124 | x | |
46 | 24W | Seth Wise* | 121 | x | 121 | x | x | x | x | x | x | |
47 | 25 | James Teets | 121 | x | x | x | 121 | x | x | x | x | |
48 | 24M | Travis McCullough | 121 | x | x | x | x | 121 | x | x | x | |
49 | 25 | Nathan Gasser | 121 | x | x | x | x | x | 121 | x | x | |
50 | 8 | Cris Muhler | 118 | x | x | x | x | x | 118 | x | x | |
51 | 9 | Thane Alderman | 109 | x | x | 109 | x | x | x | x | x | |
52 | 3C | Cassidy Hinds* | 106 | x | x | x | x | x | 106 | x | x | |
53 | 26 | Bubba Pollard | 103 | 103 | x | x | x | x | x | x | x | |
54 | 79 | Barrett Polhemus* | 100 | 100 | x | x | x | x | x | x | x | |
55 | 58 | Kyle Ray | 94 | x | x | x | x | x | 94 | x | x | |
56 | 84 | Matt Zwingelberg | 85 | x | x | x | x | x | 85 | x | x | |
57 | 61 | Dennis Rock | 79 | 79 | x | x | x | x | x | x | x | |
58 | 80 | Andre Prescott | 76 | 76 | DNS | x | x | x | x | x | x | |
59 | 16M | Steve Mills | 0 | x | x | x | x | x | DNS | x | x |
Car Owner Point Standings
Points Last Updated: September 26, 2023 2:02 pm
POS. | CAR | OWNER NAME | TOTAL | 2/5 | 3/5 | 4/15 | 5/20 | 6/17 | 8/12 | 9/2 | 9/16 | 10/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Ron Dell'Osso | 1381 | 180 | 180 | 180 | 170 | 180 | 165 | 146 | 180 | |
2 | 27M | JM Racing | 1194 | 170 | 150 | 155 | 155 | 150 | 138 | 130 | 146 | |
3 | 29 | Randy Hedrick | 1165 | 118 | 160 | 124 | 180 | 146 | 127 | 180 | 130 | |
4 | 24 | Scott Sanchez | 1022 | 106 | 130 | 106 | 150 | 118 | 115 | 155 | 142 | |
5 | 33 | RPM Motorsports | 963 | 134 | 142 | 115 | 138 | 170 | 109 | x | 155 | |
6 | 11H | Bryan Herzog | 938 | 88 | 124 | 138 | 165 | 165 | 88 | x | 170 | |
7 | 05 | Nick Cooper | 937 | 121 | 138 | 130 | 160 | 142 | 112 | x | 134 | |
8 | 23 | Dan Holtz | 936 | 112 | 155 | 103 | 142 | 134 | 130 | x | 160 | |
9 | 22A | Andy Allen | 767 | 146 | 118 | 118 | 134 | 124 | x | x | 127 | |
10 | 25 | Mike Garcia | 743 | 82 | x | 160 | 121 | 138 | 121 | 121 | x | |
11 | 17 | Mike Garcia | 729 | 97 | 115 | 112 | x | x | 124 | 160 | 121 | |
12 | 22S | Richard Shepherd | 672 | 85 | 165 | x | 130 | 127 | x | x | 165 | |
13 | 98 | Doug Rocha | 644 | 94 | 127 | x | x | 155 | 103 | 165 | x | |
14 | O8 | Jim Egli | 630 | 138 | 170 | 142 | x | x | 180 | x | x | |
15 | 42 | Kurt Raz | 576 | 115 | x | 170 | 121 | x | 170 | x | x | |
16 | 11R | Mark Rush | 507 | 155 | 134 | 121 | x | x | 97 | x | x | |
17 | 21N | Eric Nascimento | 389 | 109 | 146 | x | x | x | x | 134 | x | |
18 | 44 | Bob Lyon | 325 | 165 | x | x | x | 160 | x | x | x | |
19 | 82 | Michael Scott | 310 | x | x | 150 | x | x | 160 | x | x | |
20 | 13 | Nascimento Motorsports | 307 | 142 | x | 165 | x | x | x | x | x | |
21 | 22E | Chris Eggleston | 301 | 155 | x | x | x | x | 146 | x | x | |
22 | 14C | Chris Clyne | 280 | x | x | x | x | 130 | x | x | 150 | |
23 | 66 | Jeff Bischofberger | 272 | 130 | x | x | x | x | x | 142 | x | |
24 | 4 | Dylan Lupton | 270 | x | x | 146 | DNS | x | x | x | 124 | |
25 | 71 | Derek Thorn | 265 | x | x | x | 127 | x | x | x | 138 | |
26 | 24D | Cody Dempster | 252 | x | x | 97 | x | x | 155 | x | x | |
27 | 24W | Scott Sanchez | 242 | x | 121 | x | x | 121 | x | x | x | |
28 | 32 | Brett Yackey | 200 | x | x | 100 | x | x | 100 | x | x | |
29 | 89 | Zach Morris* | 182 | 91 | x | x | x | x | 91 | x | x | |
30 | 75 | Eddie Wilcox | 170 | x | x | x | x | x | x | 170 | x | |
31 | 14D | Chris Davidson | 160 | 160 | x | x | x | x | x | x | x | |
32 | 43 | Kody Vanderwal* | 150 | x | x | x | x | x | 150 | x | x | |
33 | 86 | Tim Spurgeon | 150 | x | x | x | x | x | x | 150 | x | |
34 | 88 | Jason Gilbert | 146 | x | x | x | 146 | x | x | x | x | |
35 | 12 | Bruce Yackey | 142 | x | x | x | x | x | 142 | x | x | |
36 | 7 | Michael Sandoval | 138 | x | x | x | x | x | x | 138 | x | |
37 | 92 | Jimmy Parker Jr | 134 | x | x | 134 | x | x | x | x | x | |
38 | 18 | Eddie Vechiarelli | 134 | x | x | x | x | x | 134 | x | x | |
39 | 51 | James Finch | 127 | 127 | x | x | x | x | x | x | x | |
40 | 1 | Kasey Kleyn | 127 | x | x | 127 | x | x | x | x | x | |
41 | 99 | JM Racing | 127 | x | x | x | x | x | x | 127 | x | |
42 | 22G | Jonathan Gomez | 124 | 124 | x | x | x | x | x | x | x | |
43 | 11D | John Dillon | 124 | x | x | x | 124 | x | x | x | x | |
44 | 6 | Mike Beeler | 124 | x | x | x | x | x | x | 124 | x | |
45 | 8 | Cris Muhler | 118 | x | x | x | x | x | 118 | x | x | |
46 | 9 | Thane Alderman | 109 | x | x | 109 | x | x | x | x | x | |
47 | 3 | Cassidy Hinds | 106 | x | x | x | x | x | 106 | x | x | |
48 | 26 | Bubba Pollard | 103 | 103 | x | x | x | x | x | x | x | |
49 | 79 | Barrett Polhemus* | 100 | 100 | x | x | x | x | x | x | x | |
50 | 58 | Kyle Ray | 94 | x | x | x | x | x | 94 | x | x | |
51 | 84 | Matt Zwingelberg | 85 | x | x | x | x | x | 85 | x | x | |
52 | 61 | Dennis Rock | 79 | 79 | x | x | x | x | x | x | x | |
53 | 80 | Andre Prescott | 76 | 76 | DNS | x | x | x | x | x | x |
Rookie Point Standings
Points Last Updated: September 26, 2023 2:02 pm
POS. | CAR | DRIVER NAME | TOTAL | 1/21 | 3/25 | 4/15 | 5/20 | 6/17 | 8/12 | 9/2 | 9/16 | 10/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Dylan Zampa* | 1165 | 118 | 160 | 124 | 180 | 146 | 127 | 180 | 130 | |
2 | 05 | Nick Cooper* | 1058 | 121 | 138 | 130 | 160 | 142 | 112 | 121 | 134 | |
3 | 11H | Austin Herzog* | 938 | 88 | 124 | 138 | 165 | 165 | 88 | x | 170 | |
4 | 11R | Darren Robertson* | 507 | 155 | 134 | 121 | x | x | 97 | x | x | |
5 | 13 | Sean Hingorani* | 307 | 142 | x | 165 | x | x | x | x | x | |
6 | 71 | Jake Bollman* | 265 | x | x | x | 127 | x | x | x | 138 | |
7 | 21N | Ethan Nascimento* | 255 | 109 | 146 | x | x | x | x | x | x | |
8 | 24D | Cody Dempster* | 252 | x | x | 97 | x | x | 155 | x | x | |
9 | 32 | Brett Yackey | 200 | x | x | 100 | x | x | 100 | x | x | |
10 | 89 | Zach Morris* | 182 | 91 | x | x | x | x | 91 | x | x | |
11 | 43 | Kody Vanderwal | 150 | x | x | x | x | x | 150 | x | x | |
12 | 01 | Kasey Kleyn* | 127 | x | x | 127 | x | x | x | x | x | |
13 | 24W | Seth Wise* | 121 | x | 121 | x | x | x | x | x | x | |
14 | 3C | Cassidy Hinds | 106 | x | x | x | x | x | 106 | x | x | |
15 | 79 | Barrett Polhemus* | 100 | 100 | x | x | x | x | x | x | x |