HODGES LEADS PERFORMANCE FRICTION QUALIFYING IN VEGAS


HODGES LEADS PERFORMANCE FRICTION QUALIFYING IN VEGAS

Congratulations to Bobby Hodges for winning his first Performance Friction Brakes Zero Drag Fast Time Award in the SPEARS SRL Southwest Tour Series! PFC Brakes representative Kyle Tellstrom was present to congratulate Hodges on his accomplishment.

QUALIFYING RESULTS: 

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 90 Bobby Hodges 00:14.216 2 84.328     2
2 10 Dylan Lupton 00:14.220 2 84.304 00:00.004 00:00.004 2
3 6F Tyler Fabozzi * 00:14.259 2 84.073 00:00.043 00:00.039 2
4 2 Craig Raudman 00:14.263 2 84.050 00:00.047 00:00.004 2
5 21R Blaine Rocha 00:14.263 2 84.050 00:00.047 00:00.000 2
6 43 Derek Thorn 00:14.268 2 84.020 00:00.052 00:00.005 2
7 71M Christian McGhee 00:14.287 2 83.908 00:00.071 00:00.019 2
8 27M John Moore 00:14.335 2 83.627 00:00.119 00:00.048 2
9 51 Carlos Vieira 00:14.371 2 83.418 00:00.155 00:00.036 2
10 9 Dylan Cappello * 00:14.384 2 83.343 00:00.168 00:00.013 2
11 20 Cole Moore 00:14.399 2 83.256 00:00.183 00:00.015 2
12 23 Dan Holtz 00:14.419 1 83.140 00:00.203 00:00.020 2
13 16 Jacob Gomes 00:14.438 2 83.031 00:00.222 00:00.019 2
14 99 Linny White 00:14.446 1 82.985 00:00.230 00:00.008 2
15 97 Scott Sanchez 00:14.448 2 82.973 00:00.232 00:00.002 2
16 05 Eric Schmidt 00:14.453 1 82.945 00:00.237 00:00.005 2
17 71 Kyle Neveau 00:14.488 2 82.744 00:00.272 00:00.035 2
18 44 Bob Lyon 00:14.496 1 82.699 00:00.280 00:00.008 2
19 38 Jesse Love * 00:14.512 2 82.607 00:00.296 00:00.016 2
20 6B Mike Beeler 00:14.545 2 82.420 00:00.329 00:00.033 2
21 08 Jace Hansen * 00:14.555 2 82.363 00:00.339 00:00.010 2
22 21N Eric Nascimento, Jr. * 00:14.573 2 82.262 00:00.357 00:00.018 2
23 29 Randy Hedrick 00:14.578 2 82.234 00:00.362 00:00.005 2
24 38G Scott Gafforini 00:14.619 2 82.003 00:00.403 00:00.041 2
25 11B Tracy Bolin 00:14.683 2 81.645 00:00.467 00:00.064 2
26 37 Keith Spangler 00:14.824 1 80.869 00:00.608 00:00.141 2
27 22A Andy Allen 00:14.894 2 80.489 00:00.678 00:00.070 2
28 86 Tim Spurgeon * 00:14.894 2 80.489 00:00.678 00:00.000 2
29 98Z Don Zoll, Jr. * 00:15.152 2 79.118 00:00.936 00:00.258 2
Not qualified (from pos 99)
DNS 43R Tanner Reif * –:–:–.— 0 0.000 00:00.000 00:00.000 0
DNS 45R Bear Rzesnowiecky –:–:–.— 0