Huddleston Pulled the Number One Starting Position


Huddleston Pulled the Number One Starting Position

Trevor Huddleston drew the number one card for the Spears Srl Southwest Tour 100 presented by Pinnacle Peak Steakhouse San Dimas. Jacob Gomes started alongside with Derek Thorn and Carlos E. Vieira in 3rd and 4th.

Qualifying Results:

 

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 43 Derek Thorn 00:17.434 2 103.247     2
2 16 Jacob Gomes 00:17.591 1 102.325 00:00.157 00:00.157 2
3 75 Jeremy Doss 00:17.601 1 102.267 00:00.167 00:00.010 2
4 9 Ryan Partridge 00:17.617 1 102.174 00:00.183 00:00.016 2
5 51 Carlos Vieira 00:17.623 2 102.139 00:00.189 00:00.006 2
6 66 Jeff Bischofberger 00:17.627 1 102.116 00:00.193 00:00.004 2
7 50 Trevor Huddleston * 00:17.649 1 101.989 00:00.215 00:00.022 2
8 7 Gracin Raz 00:17.672 1 101.856 00:00.238 00:00.023 2
9 05 Eric Schmidt 00:17.677 1 101.827 00:00.243 00:00.005 2
10 20 Cole Moore * 00:17.689 1 101.758 00:00.255 00:00.012 2
11 33 Cale Kanke 00:17.720 1 101.580 00:00.286 00:00.031 2
12 21 Blaine Rocha 00:17.732 1 101.511 00:00.298 00:00.012 2
13 2 Craig Raudman 00:17.740 2 101.466 00:00.306 00:00.008 2
14 27 John Moore 00:17.758 2 101.363 00:00.324 00:00.018 2
15 44 Bob Lyon 00:17.765 1 101.323 00:00.331 00:00.007 2
16 71 Kyle Neveau * 00:17.781 2 101.232 00:00.347 00:00.016 2
17 23 Dan Holtz 00:17.827 2 100.970 00:00.393 00:00.046 2
18 18 Jack Wood * 00:17.832 1 100.942 00:00.398 00:00.005 2
19 88 Jason Gilbert 00:17.839 2 100.903 00:00.405 00:00.007 2
20 14 Chris Clyne 00:17.847 1 100.857 00:00.413 00:00.008 2
21 48 Ricky Schlick 00:17.853 2 100.823 00:00.419 00:00.006 2
22 54 Donny St. Ours 00:17.887 1 100.632 00:00.453 00:00.034 2
23 99 Linny White 00:17.901 1 100.553 00:00.467 00:00.014 2
24 37 Keith Spangler 00:18.066 2 99.635 00:00.632 00:00.165 2
25 24 Scott Sanchez 00:18.251 2 98.625 00:00.817 00:00.185 2
26 70 Michael Hite * 00:18.476 2 97.424 00:01.042 00:00.225 2
Not qualified
DNS 6 Tyler Fabozzi * –:–:–.— 0 0.000 00:00.000