THORN TOPS QUALIFYING AT ROCKY MOUNTAIN


THORN TOPS QUALIFYING AT ROCKY MOUNTAIN

 

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 43 Derek Thorn 00:14.671 2 92.018 2
2 16 Jacob Gomes 00:14.694 2 91.874 00:00.023 00:00.023 2
3 75 Jeremy Doss 00:14.750 2 91.525 00:00.079 00:00.056 2
4 29 Greg Voigt 00:14.754 2 91.501 00:00.083 00:00.004 2
5 28 Parker Stephens * 00:14.777 2 91.358 00:00.106 00:00.023 2
6 5w Ryan Wells 00:14.786 2 91.303 00:00.115 00:00.009 2
7 31 Ryan Cansdale * 00:14.828 2 91.044 00:00.157 00:00.042 2
8 89 Bobby Hodges 00:14.843 2 90.952 00:00.172 00:00.015 2
9 11 John Dillon 00:14.929 2 90.428 00:00.258 00:00.086 2
10 51 Carlos Vieira 00:14.938 2 90.374 00:00.267 00:00.009 2
11 22 Jonathon Gomez 00:14.940 2 90.361 00:00.269 00:00.002 2
12 21 Blaine Rocha 00:14.975 2 90.150 00:00.304 00:00.035 2
13 14 Austin Reed * 00:15.066 2 89.606 00:00.395 00:00.091 2
14 4 Lynn Hardy 00:15.082 2 89.511 00:00.411 00:00.016 2
15 92 Bruce Quale 00:15.085 2 89.493 00:00.414 00:00.003 2
16 84 Zan Sharp 00:15.088 2 89.475 00:00.417 00:00.003 2
17 46 Hannah Newhouse 00:15.107 2 89.363 00:00.436 00:00.019 2
18 66 Eric Rhead 00:15.133 1 89.209 00:00.462 00:00.026 2
19 12 Colby Potts 00:15.204 2 88.792 00:00.533 00:00.071 2
20 37 Keith Spangler 00:15.240 2 88.583 00:00.569 00:00.036 2
21 12w Jim Wulfenstein 00:15.251 2 88.519 00:00.580 00:00.011 2
22 19 Eddy McKean 00:15.316 1 88.143 00:00.645 00:00.065 2
23 09 Thane Alderman 00:15.332 2 88.051 00:00.661 00:00.016 2
24 36 Jeff Hillock 00:15.356 1 87.914 00:00.685 00:00.024 2
25 44 Bob Lyon 00:15.490 2 87.153 00:00.819 00:00.134 2
26 5 Mark Allison 00:15.518 2 86.996 00:00.847 00:00.028 2
27 65 Darren Jones 00:15.644 3 86.295 00:00.973 00:00.126 3
28 29w Jeff Wade 00:15.787 2 85.513 00:01.116 00:00.143 2
Not qualified (from pos 40)
DNS Z1 Billy Mitchell –:–:–.— 0 0.000 00:00.000